Area Specification
| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1. | Total Area | 2166.12 Sqmt | |
| 2. | Covered Area | 1634 Sqmt | |
| 3. | Total Class Rooms Area | 118.23 Sqmt | |
| 4. | Total Workshops Area | 222.52 Sqmt | |
| 5. | Drawing Hall | Filled up | |
| 6. | Audio Visual Hall | 163.98Sqmt | |
| 7. | Computer Lab | 40.41Sqmt | |
| 8. | Play Area | Filled up | |
| 9. | Library | 18.40 Sqmt | |
| 10. | Remarks | N/A |





